|
| TOP | | | | | | | | | | | | | | | | # | Driver | FY | FY | KI | KI | CP | CP | CP | CP | KI | KI | FY | FY | Total | | HR9114 | CARPENTER, SHAWN | 4 | 10 | | | | | | | | | | | 14 | | 1X33 | BREWER CHAD | 10 | 3 | | | | | | | | | | | 13 | | 9X33 | SESSOMS, RANDY | 8 | 5 | | | | | | | | | | | 13 | | P7733 | RACKLEY, DAVID | 4 | 9 | | | | | | | | | | | 13 | | 9910X | BATCHELOR, KEN | 5 | 7 | | | | | | | | | | | 12 | | 77X | BATCHELOR, KEN | 7 | 5 | | | | | | | | | | | 12 | | 9520 | CRUMPLER, MICHAEL | 7 | 5 | | | | | | | | | | | 12 | | 974 | WOMACK, NICK | 6 | 6 | | | | | | | | | | | 12 | | 9988 | CURRIE, A.J. | 4 | 7 | | | | | | | | | | | 11 | | PX63 | MORTON,
MICHAEL | 7 | 4 | | | | | | | | | | | 11 | | CP128 | NORTH, CRAIG | 6 | 5 | | | | | | | | | | | 11 | | RX62 | PELO,
MICHELLE | 4 | 7 | | | | | | | | | | | 11 | | 9910 | TAYLOR, GABE | 4 | 7 | | | | | | | | | | | 11 | | 6X11 | WALLACE,
MARILYN | 4 | 7 | | | | | | | | | | | 11 | | 7 | WOMACK, E.J. | 6 | 5 | | | | | | | | | | | 11 | | HR9114X | CARPENTER,
SHAWN | 3 | 7 | | | | | | | | | | | 10 | | 9X94 | DIAL, HOLDEN | 6 | 4 | | | | | | | | | | | 10 | | 1X69X | GILES,
SUSAN | 7 | 3 | | | | | | | | | | | 10 | | 2924 | JOHNSON, CHIP | 7 | 3 | | | | | | | | | | | 10 | | 9980 | PEARSALL,
DALTON | 4 | 6 | | | | | | | | | | | 10 | | 1004X | WARWICK, KEVIN | 5 | 5 | | | | | | | | | | | 10 | | 9101 | ALFORD,
RICHARD | 4 | 5 | | | | | | | | | | | 9 | | 916C | DEAN, CHRIS | 6 | 3 | | | | | | | | | | | 9 | | 5X07X | DUKE,
CHAD | 4 | 5 | | | | | | | | | | | 9 | | 572X | HODGES, JIMMY | 5 | 4 | | | | | | | | | | | 9 | | KI171 | MORTON,
PRESTON | 5 | 4 | | | | | | | | | | | 9 | | CX03 | WALTON, HAROLD | 3 | 6 | | | | | | | | | | | 9 | | 1X73 | WILLETTS,
JOEY | 3 | 6 | | | | | | | | | | | 9 | | 52 | ADAMS, MIKE | 5 | 3 | | | | | | | | | | | 8 | | 2X26 | ALLEN,
JEFF | 4 | 4 | | | | | | | | | | | 8 | | 937 | BROADWAY, JIMMY | 5 | 3 | | | | | | | | | | | 8 | | 243 | EDWARDS,
RICKY | 5 | 3 | | | | | | | | | | | 8 | | CP120 | EVANS, JEREMY | 5 | 3 | | | | | | | | | | | 8 | | 3X40 | LAWHORNE,
MIKE | 4 | 4 | | | | | | | | | | | 8 | | 101 | LOWE, DAVID | 4 | 4 | | | | | | | | | | | 8 | | FY21X | PARRISH,
JEFF | 4 | 4 | | | | | | | | | | | 8 | | 221 | PISTOLE, TOM | 4 | 4 | | | | | | | | | | | 8 | | 221X | PISTOLE,
TOM | 4 | 4 | | | | | | | | | | | 8 | | 12848 | SHOWNS, GREG | 4 | 4 | | | | | | | | | | | 8 | | 999J | STOWE,
TODD | 5 | 3 | | | | | | | | | | | 8 | | 1218X | THOMAS, ERIC | 4 | 4 | | | | | | | | | | | 8 | | 1004 | WARWICK,
KEVIN | 4 | 4 | | | | | | | | | | | 8 | | 427 | WARWICK, PAUL | 4 | 4 | | | | | | | | | | | 8 | | 998 | WATER
JR. DANNY | 4 | 4 | | | | | | | | | | | 8 | | CP128X | NORTH, CRAIG | 4 | 4 | | | | | | | | | | | 8 | | 1X69 | BARROW,
DANNY | 7 | | | | | | | | | | | | 7 | | 3X56 | BRAGLIN, ROBERT | 3 | 4 | | | | | | | | | | | 7 | | 1433 | BREWER, TROY | 3 | 4 | | | | | | | | | | | 7 | | 9693 | BROADWAY,
GREG | 4 | 3 | | | | | | | | | | | 7 | | 9693X | BROADWAY, GREG | 3 | 4 | | | | | | | | | | | 7 | | NB68X | CHERRY,
DALLAS | 4 | 3 | | | | | | | | | | | 7 | | 2X04 | CHILDRESS, RICHARD | 3 | 4 | | | | | | | | | | | 7 | | 4951 | DAVIS, SHAWN | 4 | 3 | | | | | | | | | | | 7 | | 8 | EVANS,
RITA | 4 | 3 | | | | | | | | | | | 7 | | 572 | HODGES, JIMMY | 3 | 4 | | | | | | | | | | | 7 | | 4X67 | LUCAS,
TIM | 3 | 4 | | | | | | | | | | | 7 | | 2848 | SHOWNS, GREG | 3 | 4 | | | | | | | | | | | 7 | | 777 | TAYLOR,
DALE | 3 | 4 | | | | | | | | | | | 7 | | 1777 | WOODRUFF, DANIEL | 3 | 4 | | | | | | | | | | | 7 | | KI820 | BRAXTON,
JEFF | 3 | 3 | | | | | | | | | | | 6 | | 1X33X | BREWER, CHAD | | 6 | | | | | | | | | | | 6 | | 411X | CHURCH,
RICHARD | 3 | 3 | | | | | | | | | | | 6 | | CP1X11 | COLEMAN, BARRY | 3 | 3 | | | | | | | | | | | 6 | | 9X2 | DABNEY, MARTY | 3 | 3 | | | | | | | | | | | 6 | | 5X07 | DUKE, CHAD | 3 | 3 | | | | | | | | | | | 6 | | 1X67 | JACKSON,
TIM | 3 | 3 | | | | | | | | | | | 6 | | PX69X | LEARY, JASON | 3 | 3 | | | | | | | | | | | 6 | | 3918 | RAMSEY,
DEWAYNE | 3 | 3 | | | | | | | | | | | 6 | | NB68 | CHERRY, DALLAS | | 5 | | | | | | | | | | | 5 | | 916CX | DEAN,
CHRIS | | 5 | | | | | | | | | | | 5 | | 2XX4 | DORRIS, CHUCK | 5 | | | | | | | | | | | | 5 | | 1X72 | HAMILTON,
EDDIE | 5 | | | | | | | | | | | | 5 | | 1959 | COLLINS, TERRY | 4 | | | | | | | | | | | | 4 | | 316 | HOUSE, JEFF | 4 | | | | | | | | | | | | 4 | | 9980X | PEARSALL,
DALTON | 4 | | | | | | | | | | | | 4 | | 1218 | THOMAS, ERIC | | 4 | | | | | | | | | | | 4 | | 292 | THOMAS, TIM | | 4 | | | | | | | | | | | 4 | | 7X | WOMACK,
E.J. | | 4 | | | | | | | | | | | 4 | | 9313X | WOMACK, NICK | | 4 | | | | | | | | | | | 4 | | DB6993 | BYRD,
JERRY | 4 | | | | | | | | | | | | 4 | | 9500 | BRYANT, GARY | 3 | | | | | | | | | | | | 3 | | 411 | CHURCH, RICHARD | | 3 | | | | | | | | | | | 3 | | 2X15 | CREECH,
JARRETT | 3 | | | | | | | | | | | | 3 | | 9204 | CREECH, WAYNE | 3 | | | | | | | | | | | | 3 | | 9X2X | DABNEY, MARTY | | 3 | | | | | | | | | | | 3 | | 9X94X | DIAL,
HOLDEN | | 3 | | | | | | | | | | | 3 | | 1967 | FREEMAN, RONALD | | 3 | | | | | | | | | | | 3 | | DB85 | HERRING,
MICHAEL | 3 | | | | | | | | | | | | 3 | | 2106 | HUNT, ROGER | 3 | | | | | | | | | | | | 3 | | 9270 | JOYNER, MIKE | 3 | | | | | | | | | | | | 3 | | PX69 | LEARY,
JASON | | 3 | | | | | | | | | | | 3 | | 101X | LOWE, DAVID | | 3 | | | | | | | | | | | 3 | | RK957 | MARTIN,
JERRY | 3 | | | | | | | | | | | | 3 | | 921 | PENNY, EARL | 3 | | | | | | | | | | | | 3 | | RP82 | PRINCE, RANDY | | 3 | | | | | | | | | | | 3 | | 9948 | SCOTT,
JIMMY | | 3 | | | | | | | | | | | 3 | | 9X31 | SESSOMS, TERRANCE | 3 | | | | | | | | | | | | 3 | | 1965 | STONE,
JIMMY | 3 | | | | | | | | | | | | 3 | | 69 | WARD, DANNY | | 3 | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | 0 |
| MOD | | | | | | | | | | | | | | | | # | Driver | FY | FY | KI | KI | CP | CP | CP | CP | KI | KI | FY | FY | Total | | 204 | ALFORD, RICHARD | 6 | 9 | | | | | | | | | | | 15 | | DB197 | JACKSON, MICHAEL | 10 | 5 | | | | | | | | | | | 15 | | 1X72 | AMAN,
ERIC | 6 | 8 | | | | | | | | | | | 14 | | 8X03 | DUFF, TOMMY | 7 | 5 | | | | | | | | | | | 12 | | 2185 | OLIVER,
KYLE | 6 | 6 | | | | | | | | | | | 12 | | 216X | BEARD, MICHAEL | 4 | 7 | | | | | | | | | | | 11 | | 8X03X | DUFF,
TOMMY | 6 | 5 | | | | | | | | | | | 11 | | 9X07 | MORRISON, CHRIS | 8 | 3 | | | | | | | | | | | 11 | | 3X07 | RHODES,
ROGER | 7 | 3 | | | | | | | | | | | 10 | | 6X7X | WIGGINS, JONATHAN
| 7 | 3 | | | | | | | | | | | 10 | | 6W | WILSON, TIM | 6 | 4 | | | | | | | | | | | 10 | | 216 | BEARD,
MICHAEL | 3 | 6 | | | | | | | | | | | 9 | | 9X1R | BULLOCK, RICKY | 4 | 5 | | | | | | | | | | | 9 | | FY10 | COONTZ,
CREED | 6 | 3 | | | | | | | | | | | 9 | | PX01 | PENNINGTON, MALLIE | 4 | 5 | | | | | | | | | | | 9 | | 307 | RHODES,
ROGER | 6 | 3 | | | | | | | | | | | 9 | | 1800 | BROWN, GEORGE | 4 | 4 | | | | | | | | | | | 8 | | 7565 | DAVIS,
TIM | 3 | 5 | | | | | | | | | | | 8 | | 948 | DRAUGHON, ROBBIE | 4 | 4 | | | | | | | | | | | 8 | | CX52 | DUFF,
CARL | 8 | 0 | | | | | | | | | | | 8 | | 1X9GX | GOULD, ROSS | 3 | 5 | | | | | | | | | | | 8 | | CX84 | HOFFMAN,
KALE | 4 | 4 | | | | | | | | | | | 8 | | 1X71 | LOCKLEAR, KEVIN | 3 | 5 | | | | | | | | | | | 8 | | 222 | LUCAS,
STEVE | 4 | 4 | | | | | | | | | | | 8 | | 415 | SPENCER, RICHARD | 5 | 3 | | | | | | | | | | | 8 | | 8419 | BROCK,
AARON | 4 | 3 | | | | | | | | | | | 7 | | 1X9G | GOULD, ROSS | 3 | 4 | | | | | | | | | | | 7 | | 1X73 | GREEN,
PERRY | 4 | 3 | | | | | | | | | | | 7 | | 311 | JOHNSON, MACK | 7 | 0 | | | | | | | | | | | 7 | | 9X71X | LASELLE,
ART | 3 | 4 | | | | | | | | | | | 7 | | 10R | RUCKER, TERRY
| 3 | 4 | | | | | | | | | | | 7 | | QX13 | TAYLOR, BRENDA | 3 | 4 | | | | | | | | | | | 7 | | CX19 | ALLRED,
MIKE | 3 | 3 | | | | | | | | | | | 6 | | 1X81 | AMAN, ERIC | 3 | 3 | | | | | | | | | | | 6 | | 8419X | BROCK, AARON | 3 | 3 | | | | | | | | | | | 6 | | 3X00 | DANIELS,
DONALD | 3 | 3 | | | | | | | | | | | 6 | | 5X31 | EVANS, PEPPER | 0 | 6 | | | | | | | | | | | 6 | | 111 | KEATING,
DANIEL | 3 | 3 | | | | | | | | | | | 6 | | 9X71 | LASELLE ART | 3 | 3 | | | | | | | | | | | 6 | | 972 | LONG,
DAVID | 3 | 3 | | | | | | | | | | | 6 | | P197 | REKLAITIS, JOHN | 0 | 6 | | | | | | | | | | | 6 | | FY2X11 | REVELS,
JAMES | 6 | 0 | | | | | | | | | | | 6 | | 958 | RINER, KEVIN | 3 | 3 | | | | | | | | | | | 6 | | 191 | FAISON,
KENDRIC | 0 | 5 | | | | | | | | | | | 5 | | 1X | BLACKMON, EARL | 4 | 0 | | | | | | | | | | | 4 | | 88 | CURRIE,
TONY | 4 | 0 | | | | | | | | | | | 4 | | 313 | SPAUGH, MICHAEL | 0 | 4 | | | | | | | | | | | 4 | | 204X | ALFORD,
RICHARD | 0 | 3 | | | | | | | | | | | 3 | | 4220 | ANDERSON, DON | 3 | 0 | | | | | | | | | | | 3 | | 1224 | BULLOCK
CHIP | 0 | 3 | | | | | | | | | | | 3 | | 1X36 | DAVIS, SLIM | 3 | 0 | | | | | | | | | | | 3 | | 824 | JACKSON,
LONNIE | 3 | 0 | | | | | | | | | | | 3 | | 3 | JONES, MICHAEL | 3 | 0 | | | | | | | | | | | 3 | | 69X2 | NIFONG,
RICK | 0 | 3 | | | | | | | | | | | 3 | | 2185X | OLIVER, KYLE | 0 | 3 | | | | | | | | | | | 3 |
| JRS. |
| | | | | | | | | | | | | | | # | Driver | FY | FY | KI | KI | CP | CP | CP | CP | KI | KI | FY | FY | Total | | 25 | EDWARDS, JUSTIN | 8 | 8 | | | | | | | | | | | 16 | | 8 | CREECH, TUCKER | 5 | 7 | | | | | | | | | | | 12 | | 140X | MEDLIN, MATTHEW | 5 | 6 | | | | | | | | | | | 11 | | 9129 | JOHNSON, NOAH | 4 | 7 | | | | | | | | | | | 11 | | 129X | STUTTS, ZACH | 5 | 5 | | | | | | | | | | | 10 | | LE318 | EDWARDS, LAUREN
| 6 | 3 | | | | | | | | | | | 9 | | 12 | CREECH, KAYLEE | 4 | 4 | | | | | | | | | | | 8 | | 4X33 | WIGGINS, DAWSON | 4 | 4 | | | | | | | | | | | 8 | | 114 | GIST, LANA | 3 | 4 | | | | | | | | | | | 7 | | 2015 | DAVIS, CASEY | | 4 | | | | | | | | | | | 4 |
|