| APRIL | | | | AUGUST | | |
| 4 | | Freaky
Friday Test N Tune | | 1 | | Freaky Friday Test N Tune |
| 11 | | Bracket Race | | 3 | | Rock 103 Jam Fest |
| 18 | | Bracket Race | | 8 | | Test N Tune |
| 25 | | Bracket Race | | 10 | | Turrning Point Bike Club Day |
| | | | 15 | | Test N Tune |
| MAY | | | | 16 | | 3rd Annual Biker's GITDAGETHA |
| 2 | | Freaky Friday Test N Tune | | 22 | | Test N Tune |
| 9 | | Bracket Race | | 29 | | Test
N Tune |
| 16 | | Bracket Race | | 31 | | Labor Day Weekend Fest |
| 17 & 18 | | Pre Bike Rally | | | | |
| 23
| | Bracket Race | | SEPTEMBER | | |
| 30 | | Bracket Race | | 5 | | Freaky Friday
Test N Tune |
| May 31 & Jun 1 | | East Coast Series @ FMSP | | 12 | | Test N Tune |
| | | 19 | | Test N Tune |
| JUNE | | | | 26 | | Test N Tune |
|
6 | | Freaky Friday Test N Tune | | | | |
| 13 | | Bracket Race | | OCTOBER | | |
| 20 | | Bracket Race | | 3 | | Freaky Friday Test N Tune |
| 21 | | FOXY
99 Bike Fest & Car Show | |
11 & 12 | | East Coast Series @ FMSP |
| 27 | | Bracket
Race | |
22 -26 | | Bracket Finals @ Rockingham |
| 28 &29 | | RIDERS SLAM JAM 2008 & Round Up Car & Bike Fest | | 31 | | Freaky
Friday Test N tune |
| | | | | | | |
| JULY | | | | | | |
|
4 | | Freaky Friday Test N Tune | | | | |
| 11 | | Test N Tune | | | | |
| 18 | | Test N Tune | | | | |
| 25 | | Test
N Tune | | | | |
| |